Explore our subscription plans and find the right fit for your business.
Pricing

Professional
Standard rooftop & floating PV design
Professional functionalities
-
3D modeling
-
String mapping
-
Cable routing
-
And more!
Advanced
Rooftop & large-scale ground PV design
Includes everything in Professional, plus:
-
3D mesh ground surface
-
Racks & tracker layouts (ground, carport)
-
Trench placement
Enterprise
Rooftop & large-scale ground PV design
Includes everything in Advanced, plus:
-
Terrain analysis
-
Ground clearance visualization
-
Cut & fill earthworks (grading)
-
Pile generator
-
Project sizes > 30 MWp
Popular
Explore Key Features
Feature | Professional | Advanced | Enterprise |
---|---|---|---|
3D modeling | ✔ | ✔ | ✔ |
Module layouts | ✔ | ✔ | ✔ |
Irradiance & shadow simulation | ✔ | ✔ | ✔ |
Convert 3rd party drawings | ✔ | ✔ | ✔ |
PVsyst export | ✔ | ✔ | ✔ |
Layers manager | ✔ | ✔ | ✔ |
Share database | ✔ | ✔ | ✔ |
String mapping | ✔ | ✔ | ✔ |
Cable routing | ✔ | ✔ | ✔ |
Trays placement | ✔ | ✔ | ✔ |
Mounting system integrations (API) | ✔ | ✔ | ✔ |
Bill of Materials | ✔ | ✔ | ✔ |
3D mesh ground surface | ✔ | ✔ | |
Racks & tracker layouts (carport, ground) | ✔ | ✔ | |
Trench placement | ✔ | ✔ | |
Terrain analysis | ✔ | ||
Ground clearance visualization | ✔ | ||
Cut & fill earthworks (grading) | ✔ | ||
Pile generator | ✔ | ||
Project size > 30 MWp | ✔ | ||
Support via email/phone | ✔ | ✔ | ✔ |
Trusted By Solar Companies Worldwide





